Independently certified to meet EPA Microbiological Purification Standards against cysts, bacteria & virus! Excels at chemical and aesthetic contaminant removal! No chemicals, hold time, electricity, double processing, large storage tanks or waste-water production Features:
| Seagull IV X-1 Series Specifications* |
| Flow Rate per minute gallons (liters) | 1 gpm (3.8 lpm) |
| 1 gpm (3.8 lpm) | 1000 gal. (3800 ltr) |
| Operating Pressure (min psi/ max psi) | 25 /125 |
| Particle Retention (microns) | .1 nominal .4 absolute |
| Temperature Range F° (C°) | 32° - 145° (0° to 62°) - do not freeze |
| X-1 Housing Height/ With Spout | 5 3/8in (13.7 cm)/ 8 7/8in (22.6 cm) |
| X-1 Pressure Vessel Width / With Clamp | 4 1/2in (10.5 cm)/ 5 in (12.7 cm) |
| X-1F Faucet Counter /Below Counter | 7 in (18.9 cm) /4 1/16 in (10.3 cm) |
X-1D Diverter Hose Length X-1P Intake Hose Length | 30 in (76.2 cm) |
| X-1P Pump Length | 10.5 in (28.35 cm) |
| Pristine Faucet Counter /Below Counter | 7 in (18.9 cm) /3 in (8.1 cm) |
| Replacement Cartridge | RS-1SG |
| |
| *Average rated life span, flow rate are based on tested waters, actual capacity may vary depending on quality of water source. * Intended for cold water use. |